You must understand the meaning and structure of function notation. Functions can be defined and described in various ways.
Software/Applets used on this page
Glossary
function
A rule that connects one value in one set with one and only one value in another set.
union
The union of two sets A and B is the set containing all the elements of A and B.
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AP Calculus AB (USA) | 2 | Algebra and Functions | Functions | - |
| AP Calculus BC (USA) | 2 | Algebra and Functions | Functions | - |
| AQA A-Level (UK - Pre-2017) | C3 | Algebra and Functions | Functions | - |
| AQA A2 Maths 2017 | Pure Maths | Functions and Transformations | Functions and Mappings | - |
| AQA AS/A2 Maths 2017 | Pure Maths | Functions and Transformations | Functions and Mappings | - |
| CBSE XII (India) | Relations and Functions | Relations & Functions | Types of relations, reflexive, symmetric, transitive and equivalence | - |
| CBSE XI (India) | Sets and Functions | Relations & Functions | Elementary functions: exp, log sign, polynomial, rational | - |
| CCEA A-Level (NI) | C4 | Algebra and Functions | Functions | - |
| CIE A-Level (UK) | P1 | Algebra and Functions | Functions | - |
| Edexcel A-Level (UK - Pre-2017) | C3 | Algebra and Functions | Functions | - |
| Edexcel A2 Maths 2017 | Pure Maths | Functions and Graphs | Functions and Mappings | - |
| Edexcel AS/A2 Maths 2017 | Pure Maths | Functions and Graphs | Functions and Mappings | - |
| I.B. Higher Level | 2 | Algebra and Functions | Functions | - |
| I.B. Standard Level | 2 | Algebra and Functions | Functions | - |
| Methods (UK) | M2 | Algebra and Functions | Functions | - |
| I.B. (MSSL) | 4 | Algebra and Functions | Functions | - |
| OCR A-Level (UK - Pre-2017) | C3 | Algebra and Functions | Functions | - |
| OCR A2 Maths 2017 | Pure Maths | Functions and Transformations | Functions and Mappings | - |
| OCR MEI A2 Maths 2017 | Pure Maths | Functions and Transformations | Functions and Mappings | - |
| OCR-MEI A-Level (UK - Pre-2017) | C3 | Algebra and Functions | Functions | - |
| Pre-U A-Level (UK) | 1 | Algebra and Functions | Functions | - |
| Scottish Advanced Highers | M1 | Algebra and Functions | Functions | - |
| Scottish (Highers + Advanced) | HM1 | Algebra and Functions | Functions | - |
| Scottish Highers | M1 | Algebra and Functions | Functions | - |
| Universal (all site questions) | A | Algebra and Functions | Functions | - |
| WJEC A-Level (Wales) | C3 | Algebra and Functions | Functions | - |
