Software/Applets used on this page
Glossary
union
The union of two sets A and B is the set containing all the elements of A and B.
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AP Calculus AB (USA) | 4 | Integration | Approximate integration | - |
| AP Calculus BC (USA) | 4 | Integration | Approximate integration | - |
| AQA A-Level (UK - Pre-2017) | C2 | Integration | Approximate integration | - |
| AQA A2 Maths 2017 | Pure Maths | Numerical Methods | The Trapezium Rule | - |
| AQA AS/A2 Maths 2017 | Pure Maths | Numerical Methods | The Trapezium Rule | - |
| CBSE XII (India) | Calculus | Integrals | Definite integrals as a limit of a sum, fundamental theorem of calculus | - |
| CCEA A-Level (NI) | C2 | Integration | Approximate integration | - |
| CIE A-Level (UK) | P2 | Integration | Approximate integration | - |
| Edexcel A-Level (UK - Pre-2017) | C2 | Integration | Approximate integration | - |
| Edexcel A2 Maths 2017 | Pure Maths | Integration | The Trapezium Rule | - |
| Edexcel AS/A2 Maths 2017 | Pure Maths | Integration | The Trapezium Rule | - |
| Methods (UK) | M9 | Integration | Approximate integration | - |
| OCR A-Level (UK - Pre-2017) | C2 | Integration | Approximate integration | - |
| OCR A2 Maths 2017 | Pure Maths | Numerical Methods | The Trapezium Rule | - |
| OCR MEI A2 Maths 2017 | Pure Maths | Numerical Methods | The Trapezium Rule | - |
| OCR-MEI A-Level (UK - Pre-2017) | C2 | Integration | Approximate integration | - |
| Pre-U A-Level (UK) | 5 | Integration | Approximate integration | - |
| Universal (all site questions) | I | Integration | Approximate integration | - |
| WJEC A-Level (Wales) | C2 | Integration | Approximate integration | - |
