Summary/Background
You can use this method of matrix multiplication to transform any number of coordinates.
Software/Applets used on this page
Glossary
matrix
a rectangular or square grid of numbers.
union
The union of two sets A and B is the set containing all the elements of A and B.
This question appears in the following syllabi:
| Syllabus | Module | Section | Topic | Exam Year |
|---|---|---|---|---|
| AQA A-Level (UK - Pre-2017) | FP1 | Matrix algebra | Transformations - inverses | - |
| AQA AS Further Maths 2017 | Pure Maths | Matrix Determinants and Inverses | Determinants and Inverses | - |
| AQA AS/A2 Further Maths 2017 | Pure Maths | Matrix Determinants and Inverses | Determinants and Inverses | - |
| CCEA A-Level (NI) | FP1 | Matrix algebra | Transformations - inverses | - |
| Edexcel A-Level (UK - Pre-2017) | FP1 | Matrix algebra | Transformations - inverses | - |
| Edexcel AS Further Maths 2017 | Core Pure Maths | Matrices | Determinants and Inverses | - |
| Edexcel AS/A2 Further Maths 2017 | Core Pure Maths | Matrices | Determinants and Inverses | - |
| Methods (UK) | M5 | Matrix algebra | Transformations - inverses | - |
| OCR A-Level (UK - Pre-2017) | FP1 | Matrix algebra | Transformations - inverses | - |
| OCR AS Further Maths 2017 | Pure Core | Determinants, Inverses and Equations | Determinants and Inverses | - |
| OCR MEI AS Further Maths 2017 | Core Pure A | Determinants and Inverses | Determinants and Inverses | - |
| OCR-MEI A-Level (UK - Pre-2017) | FP1 | Matrix algebra | Transformations - inverses | - |
| Scottish Advanced Highers | M3 | Matrix algebra | Transformations - inverses | - |
| Scottish (Highers + Advanced) | AM3 | Matrix algebra | Transformations - inverses | - |
| Universal (all site questions) | M | Matrix algebra | Transformations - inverses | - |
| WJEC A-Level (Wales) | FP1 | Matrix algebra | Transformations - inverses | - |
